Stone Temple Pilots - Buenos Aires

| Performer: | Stone Temple Pilots |
|---|---|
| Venue: |
Luna Park Buenos Aires, Argentina |
| Date: | Saturday, December 04, 2010 |
| Genre: | Alternative Rock / Indie |
Super Pullman $ 320 + $ 32 (*)
Pullman Lateral $ 240 + $ 24 (*)
Campo $ 200 + $ 20 (*)
Cabecera sin numerar $ 110 + $ 11 (*)
Pullman Lateral $ 240 + $ 24 (*)
Campo $ 200 + $ 20 (*)
Cabecera sin numerar $ 110 + $ 11 (*)
Lineup
| Ranking | Artist | |
|---|---|---|
| #378 | Stone Temple Pilots 8 concerts to May 22, 2027 | ![]() |
Related concerts
| Date | Concert | |
|---|---|---|
| Tue Jan 25 2011 | MGMT La Trastienda Club · Buenos Aires, Argentina |
|
| Thu Feb 24 2011 | Paramore Luna Park · Buenos Aires, Argentina |
|
| Tue Mar 01 2011 | Backstreet Boys Luna Park · Buenos Aires, Argentina |
|
| Mon Mar 28 2011 | Journey Luna Park · Buenos Aires, Argentina |
|
| Wed Mar 30 2011 | U2 Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Wed Mar 30 2011 | Muse Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Fri Apr 01 2011 | 30 Seconds to Mars Luna Park · Buenos Aires, Argentina |
|
| Sat Apr 02 2011 | Muse Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Sat Apr 02 2011 | U2 Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Sun Apr 03 2011 | Muse Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Sun Apr 03 2011 | U2 Estadio Único de La Plata · Buenos Aires, Argentina |
|
| Mon Apr 04 2011 | Roxette Luna Park · Buenos Aires, Argentina |
|
| Tue Apr 05 2011 | Roxette Luna Park · Buenos Aires, Argentina |
|
| Tue Apr 05 2011 | The Flaming Lips Club Gimnasia y Esgrima de Buenos Aires · Buenos Aires, Argentina |
|

