The World Is a Vampire

| Performer: | · The Smashing Pumpkins · Interpol · Peter Hook And The Light · The Warning · Turnstile and More >> |
|---|---|
| Venue: |
Estadio GNP Seguros Viaducto Piedad y Río Churubusco s/n Cd. Deportiva, Mexico City, 08400, Mexico |
| Date: | Saturday, March 04, 2023 | 02:00PM |
| Genre: | Festival |
Lineup
| Ranking | Artist | |
|---|---|---|
| #286 | The Smashing Pumpkins 13 concerts to November 14, 2026 | ![]() |
| #715 | Interpol 29 concerts to March 26, 2027 | ![]() |
| #1058 | Peter Hook And The Light 8 concerts to May 22, 2027 | ![]() |
| #1534 | The Warning 25 concerts to May 23, 2027 | ![]() |
| #1583 | Turnstile 2 concerts to June 04, 2027 | ![]() |
| #2013 | Deafheaven 4 concerts to March 24, 2027 | ![]() |
| #3713 | In The Valley Below 0 concerts | ![]() |
Related concerts
| Date | Concert | |
|---|---|---|
| Sat Mar 11 2023 | The Jungle Giants El Lunario del Auditorio Nacional · Mexico City, Mexico |
|
| Sat Mar 25 2023 | Ricardo Arjona Estadio GNP Seguros · Mexico City, Mexico |
|
| Wed Mar 29 2023 | Billie Eilish Estadio GNP Seguros · Mexico City, Mexico |
|
| Thu Mar 30 2023 | Modest Mouse Pabellon del Palacio de los Deportes · Mexico City, Mexico |
|
| Thu Mar 30 2023 | The 1975 Palacio de los Deportes · Mexico City, Mexico |
|
| Thu Mar 30 2023 | Wallows El Lunario del Auditorio Nacional · Mexico City, Mexico |
|
| Tue Apr 11 2023 | Wet Leg El Lunario del Auditorio Nacional · Mexico City, Mexico |
|
| Mon Apr 17 2023 | Placebo Palacio de los Deportes · Mexico City, Mexico |
|
| Tue Apr 25 2023 | Belle and Sebastian Teatro Metropolitan · Mexico City, Mexico |
|
| Wed Apr 26 2023 | Blackpink Estadio GNP Seguros · Mexico City, Mexico |
|
| Thu Apr 27 2023 | Blackpink Estadio GNP Seguros · Mexico City, Mexico |
|
| Thu May 04 2023 | The War On Drugs Teatro Metropolitan · Mexico City, Mexico |
|
| Tue May 09 2023 | Dave Matthews Band Auditorio Nacional · Mexico City, Mexico |
|
| Thu May 11 2023 | Chase Atlantic Pabellon del Palacio de los Deportes · Mexico City, Mexico |
|






